Top Cầu Thủ - Danh Sách Vua Phá Lưới Mùa Giải 2026

Top Cầu Thủ Giải bóng đá Ngoại hạng Anh
| # | Cầu Thủ | Bàn | KT | PenPenalty | Phút |
|---|---|---|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 27 | 8 | 3 | 2958' |
| 2 | ![]() Igor Thiago Brentford | 22 | 1 | 8 | 3194' |
| 3 | ![]() Antoine Semenyo Manchester City | 16 | 4 | 1 | 3142' |
| 4 | ![]() João Pedro Chelsea | 15 | 5 | 0 | 2584' |
| 5 | ![]() Ollie Watkins Aston Villa | 14 | 3 | 0 | 2762' |
| 6 | ![]() Morgan Gibbs-White Nottingham Forest | 14 | 4 | 1 | 3020' |
| 7 | ![]() Viktor Gyökeres Arsenal | 14 | 1 | 3 | 2223' |
| 8 | ![]() Dominic Calvert-Lewin Leeds United | 14 | 1 | 4 | 2657' |
| 9 | ![]() Danny Welbeck Brighton Hove Albion | 13 | 1 | 1 | 2204' |
| 10 | ![]() Eli Kroupi Bournemouth AFC | 13 | 0 | 2 | 1610' |
| 11 | ![]() Hugo Ekitiké Liverpool | 11 | 4 | 0 | 1810' |
| 12 | ![]() Richarlison Tottenham Hotspur | 11 | 4 | 0 | 1884' |
| 13 | ![]() Benjamin Šeško Manchester United | 11 | 1 | 0 | 1635' |
| 14 | ![]() Jean-Philippe Mateta Crystal Palace | 11 | 0 | 4 | 2209' |
| 15 | ![]() Harry Wilson Fulham | 10 | 6 | 0 | 2673' |
| 16 | ![]() Morgan Rogers Aston Villa | 10 | 6 | 0 | 3285' |
| 17 | ![]() Bryan Mbeumo Manchester United | 10 | 3 | 0 | 2547' |
| 18 | ![]() Matheus Cunha Manchester United | 10 | 2 | 0 | 2503' |
| 19 | ![]() Enzo Fernández Chelsea | 10 | 4 | 2 | 3031' |
| 20 | ![]() Zian Flemming Burnley | 10 | 0 | 2 | 1691' |
| 21 | ![]() Casimiro Manchester United | 9 | 2 | 0 | 2588' |
| 22 | ![]() Beto Everton | 9 | 1 | 0 | 1559' |
| 23 | ![]() Bruno Guimarães Newcastle United | 9 | 5 | 2 | 2389' |
| 24 | ![]() Ismaila Sarr Crystal Palace | 9 | 1 | 3 | 2131' |
| 25 | ![]() Raúl Jiménez Fulham | 9 | 3 | 4 | 2181' |
| 26 | ![]() Cole Palmer Chelsea | 9 | 1 | 5 | 1875' |
| 27 | ![]() Kiernan Dewsbury-Hall Everton | 8 | 4 | 0 | 2551' |
| 28 | ![]() Jaidon Anthony Burnley | 8 | 2 | 0 | 2650' |
| 29 | ![]() Noah Okafor Leeds United | 8 | 1 | 0 | 1568' |
| 30 | ![]() Thierno Barry Everton | 8 | 0 | 0 | 1831' |
| 31 | ![]() Jarrod Bowen West Ham United | 8 | 10 | 1 | 3315' |
| 32 | ![]() Nick Woltemade Newcastle United | 8 | 3 | 1 | 1835' |
| 33 | ![]() Bruno Fernandes Manchester United | 8 | 20 | 4 | 2976' |
| 34 | ![]() Phil Foden Manchester City | 7 | 5 | 0 | 1994' |
| 35 | ![]() Cody Gakpo Liverpool | 7 | 5 | 0 | 2657' |
| 36 | ![]() Dango Ouattara Brentford | 7 | 3 | 0 | 2189' |
| 37 | ![]() Kevin Schade Brentford | 7 | 3 | 0 | 2667' |
| 38 | ![]() Eberechi Eze Arsenal | 7 | 2 | 0 | 1885' |
| 39 | ![]() Brian Brobbey Sunderland | 7 | 1 | 0 | 1870' |
| 40 | ![]() Harvey Barnes Newcastle United | 7 | 1 | 0 | 1916' |
| 41 | ![]() William Osula Newcastle United | 7 | 0 | 0 | 745' |
| 42 | ![]() Mohamed Salah Liverpool | 7 | 6 | 1 | 2074' |
| 43 | ![]() Bukayo Saka Arsenal | 7 | 5 | 1 | 2225' |
| 44 | ![]() Dominik Szoboszlai Liverpool | 6 | 7 | 0 | 3143' |
| 45 | ![]() Leandro Trossard Arsenal | 6 | 6 | 0 | 2006' |
| 46 | ![]() Emiliano Buendía Aston Villa | 6 | 2 | 0 | 1669' |
| 47 | ![]() Callum Wilson West Ham United | 6 | 1 | 0 | 1198' |
| 48 | ![]() Francisco Evanilson Bournemouth AFC | 6 | 1 | 0 | 2686' |
| 49 | ![]() Wilson Isidor Sunderland | 6 | 0 | 0 | 1129' |
| 50 | ![]() Virgil van Dijk Liverpool | 6 | 0 | 0 | 3330' |


Manchester City
Brentford

Chelsea
Aston Villa
Nottingham Forest
Arsenal
Leeds United
Brighton Hove Albion
Bournemouth AFC
Liverpool
Tottenham Hotspur
Manchester United
Crystal Palace
Fulham




Burnley

Everton
Newcastle United







West Ham United







Sunderland









