Top Cầu Thủ - Danh Sách Vua Phá Lưới Mùa Giải 2026

Top Cầu Thủ Giải bóng đá Ngoại hạng Anh
| # | Cầu Thủ | Bàn | KT | PenPenalty | Phút |
|---|---|---|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 26 | 8 | 3 | 2868' |
| 2 | ![]() Igor Thiago Brentford | 22 | 1 | 8 | 3104' |
| 3 | ![]() João Pedro Chelsea | 15 | 5 | 0 | 2584' |
| 4 | ![]() Antoine Semenyo Manchester City | 15 | 4 | 1 | 2996' |
| 5 | ![]() Viktor Gyökeres Arsenal | 14 | 1 | 3 | 2206' |
| 6 | ![]() Morgan Gibbs-White Nottingham Forest | 13 | 4 | 1 | 2930' |
| 7 | ![]() Danny Welbeck Brighton Hove Albion | 13 | 1 | 1 | 2139' |
| 8 | ![]() Dominic Calvert-Lewin Leeds United | 13 | 1 | 4 | 2567' |
| 9 | ![]() Ollie Watkins Aston Villa | 12 | 2 | 0 | 2672' |
| 10 | ![]() Eli Kroupi Bournemouth AFC | 12 | 0 | 2 | 1534' |
| 11 | ![]() Hugo Ekitiké Liverpool | 11 | 4 | 0 | 1810' |
| 12 | ![]() Benjamin Sesko Manchester United | 11 | 1 | 0 | 1635' |
| 13 | ![]() Jean-Philippe Mateta Crystal Palace | 11 | 0 | 4 | 2120' |
| 14 | ![]() Harry Wilson Fulham | 10 | 6 | 0 | 2662' |
| 15 | ![]() Richarlison Tottenham Hotspur | 10 | 4 | 0 | 1794' |
| 16 | ![]() Zian Flemming Burnley | 10 | 0 | 2 | 1601' |
| 17 | ![]() Morgan Rogers Aston Villa | 9 | 5 | 0 | 3195' |
| 18 | ![]() Bryan Mbeumo Manchester United | 9 | 3 | 0 | 2467' |
| 19 | ![]() Matheus Cunha Manchester United | 9 | 2 | 0 | 2423' |
| 20 | ![]() Casemiro Manchester United | 9 | 2 | 0 | 2507' |
| 21 | ![]() Beto Everton | 9 | 1 | 0 | 1486' |
| 22 | ![]() Bruno Guimarães Newcastle United | 9 | 5 | 2 | 2299' |
| 23 | ![]() Enzo Fernández Chelsea | 9 | 3 | 2 | 2941' |
| 24 | ![]() Raúl Jiménez Fulham | 9 | 3 | 4 | 2158' |
| 25 | ![]() Cole Palmer Chelsea | 9 | 1 | 5 | 1786' |
| 26 | ![]() Kiernan Dewsbury-Hall Everton | 8 | 4 | 0 | 2461' |
| 27 | ![]() Jaidon Anthony Burnley | 8 | 2 | 0 | 2560' |
| 28 | ![]() Noah Okafor Leeds United | 8 | 1 | 0 | 1568' |
| 29 | ![]() Thierno Barry Everton | 8 | 0 | 0 | 1814' |
| 30 | ![]() Jarrod Bowen West Ham United | 8 | 10 | 1 | 3225' |
| 31 | ![]() Ismaila Sarr Crystal Palace | 8 | 1 | 2 | 2012' |
| 32 | ![]() Bruno Fernandes Manchester United | 8 | 19 | 4 | 2886' |
| 33 | ![]() Cody Gakpo Liverpool | 7 | 5 | 0 | 2583' |
| 34 | ![]() Phil Foden Manchester City | 7 | 3 | 0 | 1878' |
| 35 | ![]() Kevin Schade Brentford | 7 | 3 | 0 | 2640' |
| 36 | ![]() Eberechi Eze Arsenal | 7 | 2 | 0 | 1812' |
| 37 | ![]() Harvey Barnes Newcastle United | 7 | 0 | 0 | 1841' |
| 38 | ![]() Mohamed Salah Liverpool | 7 | 6 | 1 | 2058' |
| 39 | ![]() Bukayo Saka Arsenal | 7 | 4 | 1 | 2135' |
| 40 | ![]() Nick Woltemade Newcastle United | 7 | 3 | 1 | 1760' |
| 41 | ![]() Leandro Trossard Arsenal | 6 | 6 | 0 | 1917' |
| 42 | ![]() Dominik Szoboszlai Liverpool | 6 | 5 | 0 | 3053' |
| 43 | ![]() Emiliano Buendía Aston Villa | 6 | 2 | 0 | 1584' |
| 44 | ![]() Callum Wilson West Ham United | 6 | 1 | 0 | 1108' |
| 45 | ![]() Brian Brobbey Sunderland | 6 | 1 | 0 | 1793' |
| 46 | ![]() Francisco Evanilson Bournemouth AFC | 6 | 1 | 0 | 2597' |
| 47 | ![]() Igor Jesus Nottingham Forest | 6 | 4 | 1 | 2140' |
| 48 | ![]() Marcus Tavernier Bournemouth AFC | 6 | 4 | 2 | 2558' |
| 49 | ![]() Iliman Ndiaye Everton | 6 | 3 | 2 | 2606' |
| 50 | ![]() Lukas Nmecha Leeds United | 6 | 1 | 2 | 953' |


Manchester City
Brentford
Chelsea

Arsenal
Nottingham Forest
Brighton Hove Albion
Leeds United
Aston Villa
Bournemouth AFC
Liverpool
Manchester United
Crystal Palace
Fulham
Tottenham Hotspur
Burnley




Everton
Newcastle United







West Ham United














Sunderland



