Top Cầu Thủ - Danh Sách Vua Phá Lưới Mùa Giải 2026

Top Cầu Thủ Giải bóng đá Ngoại hạng Anh
| # | Cầu Thủ | Bàn | KT | PenPenalty | Phút |
|---|---|---|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 22 | 7 | 3 | 2418' |
| 2 | ![]() Igor Thiago Brentford | 19 | 1 | 6 | 2654' |
| 3 | ![]() Antoine Semenyo Manchester City | 15 | 4 | 1 | 2588' |
| 4 | ![]() João Pedro Chelsea | 14 | 5 | 0 | 2323' |
| 5 | ![]() Danny Welbeck Brighton Hove Albion | 12 | 0 | 1 | 1826' |
| 6 | ![]() Hugo Ekitiké Liverpool | 11 | 4 | 0 | 1810' |
| 7 | ![]() Viktor Gyökeres Arsenal | 11 | 0 | 2 | 1900' |
| 8 | ![]() Harry Wilson Fulham | 10 | 6 | 0 | 2276' |
| 9 | ![]() Dominic Calvert-Lewin Leeds United | 10 | 1 | 2 | 2119' |
| 10 | ![]() Richarlison Tottenham Hotspur | 9 | 3 | 0 | 1504' |
| 11 | ![]() Bryan Mbeumo Manchester United | 9 | 3 | 0 | 2196' |
| 12 | ![]() Benjamin Sesko Manchester United | 9 | 1 | 0 | 1332' |
| 13 | ![]() Ollie Watkins Aston Villa | 9 | 1 | 0 | 2305' |
| 14 | ![]() Morgan Gibbs-White Nottingham Forest | 9 | 2 | 1 | 2646' |
| 15 | ![]() Eli Kroupi Bournemouth AFC | 9 | 0 | 1 | 1161' |
| 16 | ![]() Bruno Guimarães Newcastle United | 9 | 4 | 2 | 2018' |
| 17 | ![]() Raúl Jiménez Fulham | 9 | 3 | 4 | 1986' |
| 18 | ![]() Cole Palmer Chelsea | 9 | 1 | 5 | 1426' |
| 19 | ![]() Morgan Rogers Aston Villa | 8 | 5 | 0 | 2757' |
| 20 | ![]() Jarrod Bowen West Ham United | 8 | 6 | 1 | 2778' |
| 21 | ![]() Enzo Fernández Chelsea | 8 | 3 | 2 | 2583' |
| 22 | ![]() Zian Flemming Burnley | 8 | 0 | 2 | 1190' |
| 23 | ![]() Jean-Philippe Mateta Crystal Palace | 8 | 0 | 3 | 1944' |
| 24 | ![]() Bruno Fernandes Manchester United | 8 | 16 | 4 | 2437' |
| 25 | ![]() Phil Foden Manchester City | 7 | 3 | 0 | 1813' |
| 26 | ![]() Kevin Schade Brentford | 7 | 3 | 0 | 2217' |
| 27 | ![]() Matheus Cunha Manchester United | 7 | 2 | 0 | 2075' |
| 28 | ![]() Casemiro Manchester United | 7 | 2 | 0 | 2147' |
| 29 | ![]() Jaidon Anthony Burnley | 7 | 1 | 0 | 2123' |
| 30 | ![]() Nick Woltemade Newcastle United | 7 | 3 | 1 | 1674' |
| 31 | ![]() Ismaila Sarr Crystal Palace | 7 | 1 | 2 | 1730' |
| 32 | ![]() Kiernan Dewsbury-Hall Everton | 6 | 3 | 0 | 2013' |
| 33 | ![]() Cody Gakpo Liverpool | 6 | 3 | 0 | 2152' |
| 34 | ![]() Eberechi Eze Arsenal | 6 | 2 | 0 | 1504' |
| 35 | ![]() Beto Everton | 6 | 1 | 0 | 1205' |
| 36 | ![]() Brian Brobbey Sunderland | 6 | 1 | 0 | 1368' |
| 37 | ![]() Thierno Barry Everton | 6 | 0 | 0 | 1645' |
| 38 | ![]() Francisco Evanilson Bournemouth AFC | 6 | 0 | 0 | 2206' |
| 39 | ![]() Bukayo Saka Arsenal | 6 | 3 | 1 | 2001' |
| 40 | ![]() Iliman Ndiaye Everton | 6 | 3 | 2 | 2156' |
| 41 | ![]() Lukas Nmecha Leeds United | 6 | 1 | 2 | 874' |
| 42 | ![]() Anthony Gordon Newcastle United | 6 | 2 | 3 | 1743' |
| 43 | ![]() Leandro Trossard Arsenal | 5 | 5 | 0 | 1685' |
| 44 | ![]() Pedro Neto Chelsea | 5 | 4 | 0 | 2219' |
| 45 | ![]() Dango Ouattara Brentford | 5 | 3 | 0 | 1718' |
| 46 | ![]() Dominik Szoboszlai Liverpool | 5 | 3 | 0 | 2603' |
| 47 | ![]() Emiliano Buendía Aston Villa | 5 | 2 | 0 | 1457' |
| 48 | ![]() Tijjani Reijnders Manchester City | 5 | 2 | 0 | 1499' |
| 49 | ![]() Callum Wilson West Ham United | 5 | 1 | 0 | 1046' |
| 50 | ![]() Crysencio Summerville West Ham United | 5 | 1 | 0 | 1864' |


Manchester City
Brentford

Chelsea
Brighton Hove Albion
Liverpool
Arsenal
Fulham
Leeds United
Tottenham Hotspur
Manchester United

Aston Villa
Nottingham Forest
Bournemouth AFC
Newcastle United



West Ham United

Burnley
Crystal Palace








Everton



Sunderland












