Tỉ Lệ Kèo - Cập Nhật Thông Tin Kèo Bóng Hôm Nay
LIVEHT

Vaasa VPS

HJK Helsinki
HDP
0.9700.82
O/U
0.972.50.82
1x2
94.331.4
LIVE

China U17

Japan U17
HDP
---
O/U
---
1x2
---
LIVEHT

Al-Jazira(UAE)

Al-Ain FC
HDP
0.77-0.251.02
O/U
0.955.750.85
1x2
199.51.07
LIVEHiệp 2

Botev Vratsa

Beroe Stara Zagora
HDP
0.9700.82
O/U
4.253.50.16
1x2
151401
LIVEHiệp 2

Septemvri Sofia

FC Dobrudzha Dobrich
HDP
0.4201.75
O/U
3.42.50.2
1x2
7.51.1415
LIVEHiệp 2

FK Zeleznicar Pancevo

FK Čukarički
HDP
2.10.250.35
O/U
4.50.50.15
1x2
8.51.0915
LIVE

Djurgardens

Brommapojkarna
HDP
0.7711.02
O/U
0.930.9
1x2
1.54.755.5
LIVEHiệp 2

Spartak Varna

Lokomotiv Sofia
HDP
0.4701.6
O/U
43.50.17
1x2
151201
LIVEHiệp 1

Cesena U20

Inter Milan U20
HDP
---
O/U
---
1x2
---
LIVEHiệp 1

Hajduk Split

HNK Vukovar 1991
HDP
0.9210.87
O/U
0.857.250.95
1x2
1.12819
01:45
23/05

Fiorentina

Atalanta
HDP
0.8-0.251.05
O/U
1.0530.8
1x2
2.93.52.35
02:00
23/05

RC Lens

OGC Nice
HDP
0.8210.97
O/U
0.982.750.83
1x2
1.484.755.5
09:00
23/05

Tacoma Defiance

Ventura County FC
HDP
0.90.250.9
O/U
0.973.50.82
1x2
2.053.92.7
12:00
23/05

Avispa Fukuoka

Vissel Kobe
HDP
1.03-0.50.78
O/U
12.250.8
1x2
4.53.51.75
12:00
23/05

Sanfrecce Hiroshima

Nagoya Grampus
HDP
0.920.750.87
O/U
0.852.750.95
1x2
1.744.5
15:10
23/05

Auckland FC

Sydney FC
HDP
0.850.250.95
O/U
0.82.251
1x2
2.153.13.5
15:30
23/05

Kashima Antlers

FC Tokyo
HDP
0.7801.03
O/U
0.852.250.95
1x2
2.53.32.75
16:00
23/05

Kashiwa Reysol

JEF United Ichihara Chiba
HDP
0.8710.92
O/U
0.832.50.98
1x2
1.534.336
17:00
23/05

Kyoto Sanga

V-Varen Nagasaki
HDP
0.920.50.87
O/U
0.932.50.88
1x2
1.863.63.75
18:00
23/05

Shanghai Port

Tianjin Jinmen Tiger
HDP
0.930.750.88
O/U
12.750.8
1x2
1.73.94.5
18:35
23/05

Beijing Guoan

Henan FC
HDP
1.0210.77
O/U
0.8530.95
1x2
1.574.14.75
19:00
23/05

Dalian Yingbo

Chengdu Rongcheng
HDP
0.78-0.51.03
O/U
0.92.750.9
1x2
3.753.61.91
23:00
23/05

Bologna

Inter Milan
HDP
0.9-0.250.95
O/U
0.9230.92
1x2
2.93.752.25
23:00
23/05

Barcelona Women

OL Lyonnes Women
HDP
0.921.50.87
O/U
0.953.250.85
1x2
1.3356.25
00:45
23/05

Trabzonspor

Konyaspor
HDP
0.980.50.83
O/U
0.882.50.93
1x2
1.953.53.5
14:00
23/05

AC Nagano Parceiro

Ventforet Kofu
HDP
0.85-0.750.95
O/U
0.952.50.85
1x2
4.23.71.65
16:00
23/05

Borneo FC

Malut United
HDP
0.8210.97
O/U
0.8530.95
1x2
1.54.335
18:00
23/05

Ninh Binh FC

Cong An Ho Chi Minh City
HDP
---
O/U
---
1x2
---
18:00
23/05

Thanh Hoa

Hoang Anh Gia Lai
HDP
0.920.250.87
O/U
1.022.50.77
1x2
2.1533.1
16:00
23/05

Persib Bandung

Persijap Jepara
HDP
0.821.750.97
O/U
13.250.8
1x2
1.255.59.5
21:00
23/05

KuPs

Lahti
HDP
110.8
O/U
0.852.50.95
1x2
1.533.95.5
18:00
23/05

SHB Da Nang

XM Hai Phong FC
HDP
0.970.250.82
O/U
0.82.51
1x2
2.23.13
09:00
23/05

Mexico

Ghana
HDP
0.921.50.87
O/U
0.952.750.85
1x2
1.275.58
21:30
23/05

Hull City

Middlesbrough
HDP
0.98-0.50.88
O/U
0.822.251.02
1x2
43.61.85
05:00
23/05

Nautico (PE)

Cuiaba
HDP
10.50.8
O/U
0.771.751.02
1x2
1.952.94.75
07:00
23/05

Everton CD

Coquimbo Unido
HDP
100.8
O/U
0.982.250.83
1x2
2.7532.57
07:00
23/05

Sporting Kansas City Reserves

Austin FC II
HDP
0.88-10.93
O/U
0.8530.95
1x2
4.334.331.55
07:30
23/05

FC Tulsa

Hartford Athletic
HDP
0.90.50.9
O/U
1.032.50.78
1x2
1.833.253.7
21:00
23/05

Celtic FC

Dunfermline Athletic
HDP
0.81.751
O/U
0.8730.92
1x2
1.226.59
22:00
23/05

Akron Togliatti

Rotor Volgograd
HDP
---
O/U
---
1x2
---
06:00
23/05

Club Atlético Unión

CA Independiente
HDP
1.050.250.75
O/U
0.821
1x2
2.452.883.25
14:30
23/05

Jeonnam Dragons

Gimhae City
HDP
1.030.750.78
O/U
0.82.51
1x2
1.753.54.1
20:00
23/05

Halmstads

Orgryte
HDP
0.850.250.95
O/U
0.952.50.85
1x2
2.153.43.3
20:00
23/05

Kalmar

Degerfors IF
HDP
0.90.50.9
O/U
0.92.250.9
1x2
1.913.54
20:00
23/05

Johor Darul Ta'zim FC

Kuching City FC
HDP
110.8
O/U
0.852.750.95
1x2
1.644.33
20:00
23/05

Dynamo Makhachkala

Ural Yekaterinburg
HDP
---
O/U
---
1x2
---
00:30
23/05

CFR Cluj

Arges
HDP
0.930.50.88
O/U
0.832.250.98
1x2
1.853.23.8
01:00
23/05

SudTirol

Bari
HDP
0.90.50.9
O/U
0.952.250.85
1x2
1.93.34.33
01:30
23/05

Rot-Weiss Essen

SpVgg Greuther Fürth
HDP
100.8
O/U
0.9530.85
1x2
2.633.62.4
05:00
23/05

Crown Legacy FC

New England Revolution B
HDP
0.920.50.87
O/U
0.833.250.98
1x2
2.13.82.7
11:00
23/05

Newcastle Olympic

Charleston City Blues
HDP
10.250.8
O/U
0.853.250.95
1x2
2.1542.5
11:00
23/05

Weston Workers FC

Maitland
HDP
0.90.50.9
O/U
0.9240.87
1x2
1.834.332.9
11:15
23/05

University NSW

Sydney United 58 FC
HDP
0.92-0.750.87
O/U
0.82.751
1x2
4.13.71.66
12:00
23/05

Hokkaido Consadole Sapporo

Jubilo Iwata
HDP
1.020.50.77
O/U
0.92.50.9
1x2
1.953.53.2
13:00
23/05

Sutherland Sharks

Spirit FC
HDP
0.77-0.251.02
O/U
0.972.750.82
1x2
2.73.42.25
13:30
23/05

Edgeworth Eagles FC

Lambton Jarvis
HDP
0.9-0.250.9
O/U
0.953.250.85
1x2
2.73.92.05
13:30
23/05

Valentine

Broadmeadow Magic
HDP
0.97-20.82
O/U
140.8
1x2
8.56.251.22
14:00
23/05

SD Raiders FC

Sydney FC Youth
HDP
0.801
O/U
0.9730.82
1x2
2.33.52.5
14:00
23/05

Peninsula Power

Magic United TFA
HDP
12.250.8
O/U
0.83.751
1x2
1.166.511
14:30
23/05

Gyeongnam FC

Suwon FC
HDP
1.02-0.250.77
O/U
0.92.50.9
1x2
3.43.32
16:00
23/05

Madura United

Persatuan Sepakbola Makassar
HDP
0.971.250.82
O/U
0.92.750.9
1x2
1.44.336.25
16:00
23/05

Persita Tangerang

Persis Solo FC
HDP
0.82-1.50.97
O/U
0.8530.95
1x2
6.54.751.36
18:00
23/05

Inter Turku

TPS Turku
HDP
0.811
O/U
0.82.51
1x2
1.453.95.75
21:00
23/05

Jaro

IFK Mariehamn
HDP
0.90.50.9
O/U
0.782.251.03
1x2
1.93.43.75
21:00
23/05

SJK Seinajoen

AC Oulu
HDP
0.9500.85
O/U
0.92.750.9
1x2
2.553.52.45
22:30
23/05

Gornik Zabrze

Radomiak Radom
HDP
11.250.8
O/U
0.9530.85
1x2
1.444.16.5
22:30
23/05

Jagiellonia Bialystok

Zaglebie Lubin
HDP
110.8
O/U
0.822.750.97
1x2
1.553.95
22:30
23/05

Rakow Czestochowa

Arka Gdynia
HDP
0.81.251
O/U
0.822.750.97
1x2
1.364.28
23:45
23/05

Dinamo Zagreb

NK Lokomotiva Zagreb
HDP
0.81.751
O/U
0.853.50.95
1x2
1.225.759
12:00
23/05

Vegalta Sendai

Yokohama FC
HDP
0.90.250.9
O/U
0.92.50.9
1x2
2.13.52.8
12:00
23/05

Albirex Niigata

Ehime FC
HDP
0.8700.92
O/U
12.250.8
1x2
2.53.22.55
12:00
23/05

Sagan Tosu

FC Ryukyu Okinawa
HDP
1.0210.77
O/U
12.750.8
1x2
1.573.94.75
21:00
23/05

Ilves Tampere

Gnistan Helsinki
HDP
0.780.251.03
O/U
0.872.750.92
1x2
1.953.53.1
| Giờ | Trận đấu | HDP | O/U | 1x2 |
|---|---|---|---|---|
LIVEHT | ![]() Vaasa VPS ![]() HJK Helsinki | 0.9700.82 | 0.972.50.82 | 94.331.4 |
LIVE | ![]() China U17 ![]() Japan U17 | --- | --- | --- |
LIVEHT | ![]() Al-Jazira(UAE) ![]() Al-Ain FC | 0.77-0.251.02 | 0.955.750.85 | 199.51.07 |
LIVEHiệp 2 | ![]() Botev Vratsa ![]() Beroe Stara Zagora | 0.9700.82 | 4.253.50.16 | 151401 |
LIVEHiệp 2 | ![]() Septemvri Sofia ![]() FC Dobrudzha Dobrich | 0.4201.75 | 3.42.50.2 | 7.51.1415 |
LIVEHiệp 2 | ![]() FK Zeleznicar Pancevo ![]() FK Čukarički | 2.10.250.35 | 4.50.50.15 | 8.51.0915 |
LIVE | ![]() Djurgardens ![]() Brommapojkarna | 0.7711.02 | 0.930.9 | 1.54.755.5 |
LIVEHiệp 2 | ![]() Spartak Varna ![]() Lokomotiv Sofia | 0.4701.6 | 43.50.17 | 151201 |
LIVEHiệp 1 | ![]() Cesena U20 ![]() Inter Milan U20 | --- | --- | --- |
LIVEHiệp 1 | ![]() Hajduk Split ![]() HNK Vukovar 1991 | 0.9210.87 | 0.857.250.95 | 1.12819 |
01:45 23/05 | ![]() Fiorentina ![]() Atalanta | 0.8-0.251.05 | 1.0530.8 | 2.93.52.35 |
02:00 23/05 | ![]() RC Lens ![]() OGC Nice | 0.8210.97 | 0.982.750.83 | 1.484.755.5 |
09:00 23/05 | ![]() Tacoma Defiance ![]() Ventura County FC | 0.90.250.9 | 0.973.50.82 | 2.053.92.7 |
12:00 23/05 | ![]() Avispa Fukuoka ![]() Vissel Kobe | 1.03-0.50.78 | 12.250.8 | 4.53.51.75 |
12:00 23/05 | ![]() Sanfrecce Hiroshima ![]() Nagoya Grampus | 0.920.750.87 | 0.852.750.95 | 1.744.5 |
15:10 23/05 | ![]() Auckland FC ![]() Sydney FC | 0.850.250.95 | 0.82.251 | 2.153.13.5 |
15:30 23/05 | ![]() Kashima Antlers ![]() FC Tokyo | 0.7801.03 | 0.852.250.95 | 2.53.32.75 |
16:00 23/05 | ![]() Kashiwa Reysol ![]() JEF United Ichihara Chiba | 0.8710.92 | 0.832.50.98 | 1.534.336 |
17:00 23/05 | ![]() Kyoto Sanga ![]() V-Varen Nagasaki | 0.920.50.87 | 0.932.50.88 | 1.863.63.75 |
18:00 23/05 | ![]() Shanghai Port ![]() Tianjin Jinmen Tiger | 0.930.750.88 | 12.750.8 | 1.73.94.5 |
18:35 23/05 | ![]() Beijing Guoan ![]() Henan FC | 1.0210.77 | 0.8530.95 | 1.574.14.75 |
19:00 23/05 | ![]() Dalian Yingbo ![]() Chengdu Rongcheng | 0.78-0.51.03 | 0.92.750.9 | 3.753.61.91 |
23:00 23/05 | ![]() Bologna ![]() Inter Milan | 0.9-0.250.95 | 0.9230.92 | 2.93.752.25 |
23:00 23/05 | ![]() Barcelona Women ![]() OL Lyonnes Women | 0.921.50.87 | 0.953.250.85 | 1.3356.25 |
00:45 23/05 | ![]() Trabzonspor ![]() Konyaspor | 0.980.50.83 | 0.882.50.93 | 1.953.53.5 |
14:00 23/05 | ![]() AC Nagano Parceiro ![]() Ventforet Kofu | 0.85-0.750.95 | 0.952.50.85 | 4.23.71.65 |
16:00 23/05 | ![]() Borneo FC ![]() Malut United | 0.8210.97 | 0.8530.95 | 1.54.335 |
18:00 23/05 | ![]() Ninh Binh FC ![]() Cong An Ho Chi Minh City | --- | --- | --- |
18:00 23/05 | ![]() Thanh Hoa ![]() Hoang Anh Gia Lai | 0.920.250.87 | 1.022.50.77 | 2.1533.1 |
16:00 23/05 | ![]() Persib Bandung ![]() Persijap Jepara | 0.821.750.97 | 13.250.8 | 1.255.59.5 |
21:00 23/05 | ![]() KuPs ![]() Lahti | 110.8 | 0.852.50.95 | 1.533.95.5 |
18:00 23/05 | ![]() SHB Da Nang ![]() XM Hai Phong FC | 0.970.250.82 | 0.82.51 | 2.23.13 |
09:00 23/05 | ![]() Mexico ![]() Ghana | 0.921.50.87 | 0.952.750.85 | 1.275.58 |
21:30 23/05 | ![]() Hull City ![]() Middlesbrough | 0.98-0.50.88 | 0.822.251.02 | 43.61.85 |
05:00 23/05 | ![]() Nautico (PE) ![]() Cuiaba | 10.50.8 | 0.771.751.02 | 1.952.94.75 |
07:00 23/05 | ![]() Everton CD ![]() Coquimbo Unido | 100.8 | 0.982.250.83 | 2.7532.57 |
07:00 23/05 | ![]() Sporting Kansas City Reserves ![]() Austin FC II | 0.88-10.93 | 0.8530.95 | 4.334.331.55 |
07:30 23/05 | ![]() FC Tulsa ![]() Hartford Athletic | 0.90.50.9 | 1.032.50.78 | 1.833.253.7 |
21:00 23/05 | ![]() Celtic FC ![]() Dunfermline Athletic | 0.81.751 | 0.8730.92 | 1.226.59 |
22:00 23/05 | ![]() Akron Togliatti ![]() Rotor Volgograd | --- | --- | --- |
06:00 23/05 | ![]() Club Atlético Unión ![]() CA Independiente | 1.050.250.75 | 0.821 | 2.452.883.25 |
14:30 23/05 | ![]() Jeonnam Dragons ![]() Gimhae City | 1.030.750.78 | 0.82.51 | 1.753.54.1 |
20:00 23/05 | ![]() Halmstads ![]() Orgryte | 0.850.250.95 | 0.952.50.85 | 2.153.43.3 |
20:00 23/05 | ![]() Kalmar ![]() Degerfors IF | 0.90.50.9 | 0.92.250.9 | 1.913.54 |
20:00 23/05 | ![]() Johor Darul Ta'zim FC ![]() Kuching City FC | 110.8 | 0.852.750.95 | 1.644.33 |
20:00 23/05 | ![]() Dynamo Makhachkala ![]() Ural Yekaterinburg | --- | --- | --- |
00:30 23/05 | ![]() CFR Cluj ![]() Arges | 0.930.50.88 | 0.832.250.98 | 1.853.23.8 |
01:00 23/05 | ![]() SudTirol ![]() Bari | 0.90.50.9 | 0.952.250.85 | 1.93.34.33 |
01:30 23/05 | ![]() Rot-Weiss Essen ![]() SpVgg Greuther Fürth | 100.8 | 0.9530.85 | 2.633.62.4 |
05:00 23/05 | ![]() Crown Legacy FC ![]() New England Revolution B | 0.920.50.87 | 0.833.250.98 | 2.13.82.7 |
11:00 23/05 | ![]() Newcastle Olympic ![]() Charleston City Blues | 10.250.8 | 0.853.250.95 | 2.1542.5 |
11:00 23/05 | ![]() Weston Workers FC ![]() Maitland | 0.90.50.9 | 0.9240.87 | 1.834.332.9 |
11:15 23/05 | ![]() University NSW ![]() Sydney United 58 FC | 0.92-0.750.87 | 0.82.751 | 4.13.71.66 |
12:00 23/05 | ![]() Hokkaido Consadole Sapporo ![]() Jubilo Iwata | 1.020.50.77 | 0.92.50.9 | 1.953.53.2 |
13:00 23/05 | ![]() Sutherland Sharks ![]() Spirit FC | 0.77-0.251.02 | 0.972.750.82 | 2.73.42.25 |
13:30 23/05 | ![]() Edgeworth Eagles FC ![]() Lambton Jarvis | 0.9-0.250.9 | 0.953.250.85 | 2.73.92.05 |
13:30 23/05 | ![]() Valentine ![]() Broadmeadow Magic | 0.97-20.82 | 140.8 | 8.56.251.22 |
14:00 23/05 | ![]() SD Raiders FC ![]() Sydney FC Youth | 0.801 | 0.9730.82 | 2.33.52.5 |
14:00 23/05 | ![]() Peninsula Power ![]() Magic United TFA | 12.250.8 | 0.83.751 | 1.166.511 |
14:30 23/05 | ![]() Gyeongnam FC ![]() Suwon FC | 1.02-0.250.77 | 0.92.50.9 | 3.43.32 |
16:00 23/05 | ![]() Madura United ![]() Persatuan Sepakbola Makassar | 0.971.250.82 | 0.92.750.9 | 1.44.336.25 |
16:00 23/05 | ![]() Persita Tangerang ![]() Persis Solo FC | 0.82-1.50.97 | 0.8530.95 | 6.54.751.36 |
18:00 23/05 | ![]() Inter Turku ![]() TPS Turku | 0.811 | 0.82.51 | 1.453.95.75 |
21:00 23/05 | ![]() Jaro ![]() IFK Mariehamn | 0.90.50.9 | 0.782.251.03 | 1.93.43.75 |
21:00 23/05 | ![]() SJK Seinajoen ![]() AC Oulu | 0.9500.85 | 0.92.750.9 | 2.553.52.45 |
22:30 23/05 | ![]() Gornik Zabrze ![]() Radomiak Radom | 11.250.8 | 0.9530.85 | 1.444.16.5 |
22:30 23/05 | ![]() Jagiellonia Bialystok ![]() Zaglebie Lubin | 110.8 | 0.822.750.97 | 1.553.95 |
22:30 23/05 | ![]() Rakow Czestochowa ![]() Arka Gdynia | 0.81.251 | 0.822.750.97 | 1.364.28 |
23:45 23/05 | ![]() Dinamo Zagreb ![]() NK Lokomotiva Zagreb | 0.81.751 | 0.853.50.95 | 1.225.759 |
12:00 23/05 | ![]() Vegalta Sendai ![]() Yokohama FC | 0.90.250.9 | 0.92.50.9 | 2.13.52.8 |
12:00 23/05 | ![]() Albirex Niigata ![]() Ehime FC | 0.8700.92 | 12.250.8 | 2.53.22.55 |
12:00 23/05 | ![]() Sagan Tosu ![]() FC Ryukyu Okinawa | 1.0210.77 | 12.750.8 | 1.573.94.75 |
21:00 23/05 | ![]() Ilves Tampere ![]() Gnistan Helsinki | 0.780.251.03 | 0.872.750.92 | 1.953.53.1 |
