Top Cầu Thủ - Danh Sách Vua Phá Lưới Mùa Giải 2026

Top Cầu Thủ Giải bóng đá Ngoại hạng Anh
| # | Cầu Thủ | Bàn | KT | PenPenalty | Phút |
|---|---|---|---|---|---|
| 1 | ![]() Lionel Messi Argentina | 3 | 0 | 0 | 80' |
| 2 | ![]() Jonathan David Canada | 3 | 0 | 0 | 151' |
| 3 | ![]() Johan Manzambi Switzerland | 2 | 0 | 0 | 44' |
| 4 | ![]() Folarin Balogun USA | 2 | 0 | 0 | 72' |
| 5 | ![]() Yasin Ayari Sweden | 2 | 0 | 0 | 90' |
| 6 | ![]() Elijah Just New Zealand | 2 | 0 | 0 | 90' |
| 7 | ![]() Kylian Mbappé France | 2 | 0 | 0 | 90' |
| 8 | ![]() Erling Haaland Norway | 2 | 0 | 0 | 90' |
| 9 | ![]() Cyle Larin Canada | 2 | 0 | 0 | 104' |
| 10 | ![]() Kai Havertz Germany | 2 | 0 | 1 | 90' |
| 11 | ![]() Harry Kane England | 2 | 0 | 1 | 90' |
| 12 | ![]() Deniz Undav Germany | 1 | 2 | 0 | 26' |
| 13 | ![]() Alexander Isak Sweden | 1 | 2 | 0 | 89' |
| 14 | ![]() Nathan-Dylan Saliba Canada | 1 | 1 | 0 | 33' |
| 15 | ![]() Nathaniel Brown Germany | 1 | 1 | 0 | 73' |
| 16 | ![]() Luis Díaz Colombia | 1 | 1 | 0 | 89' |
| 17 | ![]() Viktor Gyökeres Sweden | 1 | 1 | 0 | 90' |
| 18 | ![]() Ramin Rezaeian IR Iran | 1 | 1 | 0 | 90' |
| 19 | ![]() Rubén Vargas Switzerland | 1 | 1 | 0 | 98' |
| 20 | ![]() Hwang In-Beom South Korea | 1 | 1 | 0 | 174' |
| 21 | ![]() Ermin Mahmić Bosnia and Herzegovina | 1 | 0 | 0 | 1' |
| 22 | ![]() Mattias Svanberg Sweden | 1 | 0 | 0 | 6' |
| 23 | ![]() Giovanni Reyna USA | 1 | 0 | 0 | 8' |
| 24 | ![]() Bradley Barcola France | 1 | 0 | 0 | 10' |
| 25 | ![]() Ibrahim Mbaye Senegal | 1 | 0 | 0 | 15' |
| 26 | ![]() Leo Østigård Norway | 1 | 0 | 0 | 17' |
| 27 | ![]() Marcus Rashford England | 1 | 0 | 0 | 18' |
| 28 | ![]() Jaminton Campaz Colombia | 1 | 0 | 0 | 18' |
| 29 | ![]() Amad Diallo Cote d'Ivoire | 1 | 0 | 0 | 34' |
| 30 | ![]() Maurício Magalhães Prado Paraguay | 1 | 0 | 0 | 45' |
| 31 | ![]() Oh Hyeon-gyu South Korea | 1 | 0 | 0 | 54' |
| 32 | ![]() Nestory Irankunda Australia | 1 | 0 | 0 | 61' |
| 33 | ![]() Jamal Musiala Germany | 1 | 0 | 0 | 64' |
| 34 | ![]() Petar Musa Croatia | 1 | 0 | 0 | 66' |
| 35 | ![]() Jovo Lukić Bosnia and Herzegovina | 1 | 0 | 0 | 66' |
| 36 | ![]() Crysencio Summerville Netherlands | 1 | 0 | 0 | 70' |
| 37 | ![]() Emam Ashour Egypt | 1 | 0 | 0 | 71' |
| 38 | ![]() Luis Romo Mexico | 1 | 0 | 0 | 71' |
| 39 | ![]() Felix Nmecha Germany | 1 | 0 | 0 | 73' |
| 40 | ![]() Abbosbek Fayzullaev Uzbekistan | 1 | 0 | 0 | 77' |
| 41 | ![]() Martin Baturina Croatia | 1 | 0 | 0 | 78' |
| 42 | ![]() Jude Bellingham England | 1 | 0 | 0 | 80' |
| 43 | ![]() Maximiliano Araujo Uruguay | 1 | 0 | 0 | 81' |
| 44 | ![]() John McGinn Scotland | 1 | 0 | 0 | 83' |
| 45 | ![]() Romano Schmid Austria | 1 | 0 | 0 | 83' |
| 46 | ![]() Ismael Saibari Morocco | 1 | 0 | 0 | 89' |
| 47 | ![]() Vinícius Brazil | 1 | 0 | 0 | 90' |
| 48 | ![]() Connor Metcalfe Australia | 1 | 0 | 0 | 90' |
| 49 | ![]() Livano Comenencia Curacao | 1 | 0 | 0 | 90' |
| 50 | ![]() Nico Schlotterbeck Germany | 1 | 0 | 0 | 90' |


Argentina
Canada
Switzerland
USA
Sweden
New Zealand
France
Norway

Germany
England




Colombia

IR Iran

South Korea
Bosnia and Herzegovina



Senegal



Cote d'Ivoire
Paraguay

Australia

Croatia

Netherlands
Egypt
Mexico

Uzbekistan


Uruguay
Scotland
Austria
Morocco
Brazil

Curacao