Top Cầu Thủ - Danh Sách Vua Phá Lưới Mùa Giải 2026

Top Cầu Thủ Giải bóng đá Ngoại hạng Anh
| # | Cầu Thủ | Bàn | KT | PenPenalty | Phút |
|---|---|---|---|---|---|
| 1 | ![]() Erling Haaland Manchester City | 27 | 8 | 3 | 2958' |
| 2 | ![]() Igor Thiago Brentford | 22 | 1 | 8 | 3284' |
| 3 | ![]() Antoine Semenyo Manchester City | 17 | 4 | 1 | 3211' |
| 4 | ![]() Ollie Watkins Aston Villa | 16 | 3 | 0 | 2852' |
| 5 | ![]() João Pedro Chelsea | 15 | 5 | 0 | 2674' |
| 6 | ![]() Morgan Gibbs-White Nottingham Forest | 15 | 4 | 1 | 3110' |
| 7 | ![]() Viktor Gyökeres Arsenal | 14 | 1 | 3 | 2237' |
| 8 | ![]() Dominic Calvert-Lewin Leeds United | 14 | 1 | 4 | 2733' |
| 9 | ![]() Danny Welbeck Brighton Hove Albion | 13 | 1 | 1 | 2269' |
| 10 | ![]() Eli Kroupi Bournemouth AFC | 13 | 0 | 2 | 1683' |
| 11 | ![]() Jean-Philippe Mateta Crystal Palace | 12 | 0 | 4 | 2222' |
| 12 | ![]() Hugo Ekitiké Liverpool | 11 | 4 | 0 | 1810' |
| 13 | ![]() Richarlison Tottenham Hotspur | 11 | 4 | 0 | 1957' |
| 14 | ![]() Bryan Mbeumo Manchester United | 11 | 3 | 0 | 2628' |
| 15 | ![]() Benjamin Šeško Manchester United | 11 | 1 | 0 | 1635' |
| 16 | ![]() Zian Flemming Burnley | 11 | 0 | 2 | 1776' |
| 17 | ![]() Harry Wilson Fulham | 10 | 7 | 0 | 2691' |
| 18 | ![]() Morgan Rogers Aston Villa | 10 | 6 | 0 | 3285' |
| 19 | ![]() Matheus Cunha Manchester United | 10 | 2 | 0 | 2503' |
| 20 | ![]() Enzo Fernández Chelsea | 10 | 4 | 2 | 3121' |
| 21 | ![]() Cole Palmer Chelsea | 10 | 1 | 5 | 1965' |
| 22 | ![]() Carlos Henrique Casimiro Manchester United | 9 | 2 | 0 | 2588' |
| 23 | ![]() Beto Everton | 9 | 1 | 0 | 1565' |
| 24 | ![]() Jarrod Bowen West Ham United | 9 | 11 | 1 | 3411' |
| 25 | ![]() Bruno Guimarães Newcastle United | 9 | 5 | 2 | 2468' |
| 26 | ![]() Ismaila Sarr Crystal Palace | 9 | 1 | 3 | 2176' |
| 27 | ![]() Bruno Fernandes Manchester United | 9 | 21 | 4 | 3066' |
| 28 | ![]() Raúl Jiménez Fulham | 9 | 3 | 4 | 2199' |
| 29 | ![]() Kiernan Dewsbury-Hall Everton | 8 | 4 | 0 | 2641' |
| 30 | ![]() Kevin Schade Brentford | 8 | 3 | 0 | 2757' |
| 31 | ![]() Jaidon Anthony Burnley | 8 | 2 | 0 | 2735' |
| 32 | ![]() Noah Okafor Leeds United | 8 | 1 | 0 | 1568' |
| 33 | ![]() Thierno Barry Everton | 8 | 0 | 0 | 1915' |
| 34 | ![]() Nick Woltemade Newcastle United | 8 | 3 | 1 | 1912' |
| 35 | ![]() Phil Foden Manchester City | 7 | 5 | 0 | 2092' |
| 36 | ![]() Cody Gakpo Liverpool | 7 | 5 | 0 | 2761' |
| 37 | ![]() Dango Ouattara Brentford | 7 | 3 | 0 | 2286' |
| 38 | ![]() Eberechi Eze Arsenal | 7 | 2 | 0 | 1900' |
| 39 | ![]() Callum Wilson West Ham United | 7 | 1 | 0 | 1243' |
| 40 | ![]() Brian Brobbey Sunderland | 7 | 1 | 0 | 1931' |
| 41 | ![]() Harvey Barnes Newcastle United | 7 | 1 | 0 | 1961' |
| 42 | ![]() William Osula Newcastle United | 7 | 0 | 0 | 811' |
| 43 | ![]() Mohamed Salah Liverpool | 7 | 7 | 1 | 2161' |
| 44 | ![]() Bukayo Saka Arsenal | 7 | 5 | 1 | 2225' |
| 45 | ![]() Marcus Tavernier Bournemouth AFC | 7 | 4 | 2 | 2738' |
| 46 | ![]() Dominik Szoboszlai Liverpool | 6 | 7 | 0 | 3233' |
| 47 | ![]() Leandro Trossard Arsenal | 6 | 6 | 0 | 2006' |
| 48 | ![]() Emiliano Buendía Aston Villa | 6 | 2 | 0 | 1759' |
| 49 | ![]() Francisco Evanilson Bournemouth AFC | 6 | 1 | 0 | 2759' |
| 50 | ![]() Wilson Isidor Sunderland | 6 | 0 | 0 | 1158' |


Manchester City
Brentford

Aston Villa
Chelsea
Nottingham Forest
Arsenal
Leeds United
Brighton Hove Albion
Bournemouth AFC
Crystal Palace
Liverpool
Tottenham Hotspur
Manchester United

Burnley
Fulham





Everton
West Ham United
Newcastle United














Sunderland








