Tỉ Lệ Kèo - Cập Nhật Thông Tin Kèo Bóng Hôm Nay
LIVEHiệp 2

Mohun Bagan Super Giant

Inter Kashi
HDP
0.0906.4
O/U
4.90.50.13
1x2
71.151
LIVE

China U17

Qatar U17
HDP
---
O/U
---
1x2
---
LIVE

Japan U17

Indonesia U17
HDP
---
O/U
---
1x2
---
LIVEHiệp 2

Cherno More Varna

Lokomotiv Plovdiv
HDP
100.8
O/U
11.750.8
1x2
1.284.3317
LIVEHiệp 2

El Gounah

Kahraba Ismailia
HDP
0.401.85
O/U
9.51.50.05
1x2
151261.01
LIVEHiệp 2

Pharco

Modern Sport FC
HDP
0.6201.25
O/U
3.51.50.19
1x2
5181.08
LIVEHiệp 1

Synot Slovacko

Banik Ostrava
HDP
0.7501.05
O/U
0.81.751
1x2
2.633
LIVEHT

Metalist 1925 Kharkiv

FC Karpaty Lviv
HDP
10.250.8
O/U
1.052.250.75
1x2
1.25512
LIVEHT

Veres

Kryvbas
HDP
1.020.250.77
O/U
0.852.50.95
1x2
63.751.57
LIVEHiệp 1

Mlada Boleslav

Dukla Prague
HDP
0.970.50.82
O/U
0.831
1x2
43.61.83
LIVEHiệp 1

FC Zlín

Teplice
HDP
0.95-0.250.85
O/U
0.774.51.02
1x2
1.663.65.5
LIVE

Asteras Aktor

Panserraikos
HDP
0.770.51.02
O/U
0.9220.87
1x2
1.853.15
LIVE

AE Kifisias

Atromitos Athens
HDP
0.900.9
O/U
12.50.8
1x2
2.73.22.7
LIVE

Panetolikos Agrinio

AEL Larisa
HDP
1.050.250.75
O/U
1.022.250.77
1x2
2.433.1
01:00
13/05

Real Betis

Elche
HDP
0.80.751.05
O/U
0.822.751.02
1x2
1.654.14.75
00:00
13/05

RC Celta

Levante
HDP
0.930.50.93
O/U
12.750.85
1x2
1.913.73.8
01:00
13/05

Al Nassr FC

Al Hilal
HDP
10.250.8
O/U
0.953.250.85
1x2
2.253.52.75
02:00
13/05

Southampton

Middlesbrough
HDP
0.7801.1
O/U
0.952.750.9
1x2
2.43.42.8
02:30
13/05

CA Osasuna

Atletico Madrid
HDP
0.8700.97
O/U
0.92.750.95
1x2
2.553.52.62
08:30
13/05

Independiente Santa Fe

America de Cali
HDP
0.830.250.98
O/U
0.972.250.82
1x2
2.153.253.4
17:00
13/05

Vissel Kobe

Kyoto Sanga
HDP
0.970.750.82
O/U
0.772.251.02
1x2
1.753.64.75
17:30
13/05

Thep Xanh Nam Dinh FC

Selangor FC
HDP
0.9810.83
O/U
0.82.251
1x2
1.553.65.25
19:00
13/05

Buriram United

Johor Darul Ta'zim FC
HDP
0.8-0.251
O/U
0.952.50.85
1x2
2.93.42.15
22:00
13/05

FC Shakhtar Donetsk

Obolon Kyiv
HDP
120.8
O/U
0.9530.85
1x2
1.18613
23:00
13/05

Uzbekistan U17

Australia U17
HDP
---
O/U
---
1x2
---
23:20
12/05

Al Kholood

Al Okhdood
HDP
0.7811.03
O/U
0.852.750.95
1x2
1.484.15.75
17:00
13/05

Machida Zelvia

Tokyo Verdy
HDP
0.90.50.9
O/U
0.9520.85
1x2
1.93.24.5
17:30
13/05

FC Anyang

Gimcheon Sangmu FC
HDP
0.7501.05
O/U
0.772.251.02
1x2
2.43.12.8
17:30
13/05

Bucheon FC 1995

Jeonbuk Hyundai Motors
HDP
0.97-0.50.82
O/U
0.92.250.9
1x2
4.13.31.8
17:30
13/05

Ulsan HD FC

Jeju SK FC
HDP
0.90.50.9
O/U
12.50.8
1x2
1.853.34
23:30
13/05

Olympiacos Piraeus

Panathinaikos
HDP
1.021.250.77
O/U
0.982.50.83
1x2
1.444.28.5
23:30
13/05

PAOK Saloniki

AEK Athens
HDP
0.90.750.9
O/U
0.952.50.85
1x2
1.733.75
14:00
13/05

Tahiti United FC

Vanuatu United FC
HDP
0.8500.95
O/U
0.872.50.92
1x2
2.453.22.55
06:20
13/05

Atletico Nacional Medellin

Internacional de Bogota
HDP
0.981.250.83
O/U
0.972.750.82
1x2
1.444.337
07:30
13/05

Cruzeiro - MG

Goiás EC
HDP
0.951.250.85
O/U
0.952.50.85
1x2
1.374.57.5
07:30
13/05

Fluminense - RJ

Operario Ferroviario PR
HDP
0.91.250.9
O/U
0.852.50.95
1x2
1.384.758.5
09:15
13/05

CD Olimpia

Real Espana
HDP
0.880.750.93
O/U
0.952.750.85
1x2
1.653.74.2
10:00
13/05

Solomon Kings FC

Hekari Souths United FC
HDP
0.770.751.02
O/U
0.8230.97
1x2
1.5744.33
16:00
13/05

Gainare Tottori

Reilac Shiga FC
HDP
0.90.250.9
O/U
1.032.250.78
1x2
2.23.12.9
19:15
13/05

Slavia Sofia

FC Dobrudzha Dobrich
HDP
0.78-0.251.03
O/U
12.50.8
1x2
2.873.42.25
19:30
13/05

Dynamo Kyiv

Kolos Kovalivka
HDP
0.831.250.98
O/U
0.982.750.83
1x2
1.384.18
19:30
13/05

LNZ Cherkasy

SC Poltava
HDP
0.8220.97
O/U
13.250.8
1x2
1.146.513
00:00
13/05

Thailand U17

Myanmar U17
HDP
---
O/U
---
1x2
---
23:15
13/05

Al Kuwait SC

Preah Khan Reach Svay Rieng FC
HDP
0.850.50.95
O/U
0.92.750.9
1x2
1.63.84.5
00:00
13/05

Saudi Arabia U17

Tajikistan U17
HDP
---
O/U
---
1x2
---
04:00
13/05

Union Magdalena

Real Cartagena
HDP
0.850.50.95
O/U
0.952.50.85
1x2
1.853.54
05:30
13/05

Internacional - RS

Athletic Club
HDP
0.971.50.82
O/U
12.750.8
1x2
1.334.759.5
05:30
13/05

Londrina PR

Sao Bernardo
HDP
0.930.250.88
O/U
0.7821.03
1x2
2.252.83.7
07:00
13/05

Olancho FC

CD Motagua
HDP
0.8-0.251
O/U
0.92.750.9
1x2
2.73.32.2
07:10
13/05

San Martin Tucuman

Gimnasia Jujuy
HDP
1.050.50.75
O/U
0.91.750.9
1x2
2.052.625
16:30
13/05

Brindabella Blues FC

Canberra Juventus
HDP
0.82-1.50.97
O/U
0.873.750.92
1x2
54.751.4
21:00
13/05

Levadiakos

OFI Crete
HDP
0.770.751.02
O/U
1.0730.72
1x2
1.614.24.75
21:00
13/05

Volos NPS

Aris Thessaloniki
HDP
0.9-0.50.9
O/U
1.052.50.75
1x2
4.23.41.91
21:00
13/05

ZED FC

Ghazl El Mahallah
HDP
0.7701.02
O/U
1.0220.77
1x2
2.552.752.8
21:00
13/05

Haras El Hodood

El Mokawloon El Arab
HDP
0.88-0.250.93
O/U
0.821.750.97
1x2
3.252.872.2
21:45
13/05

CSKA Sofia

CSKA 1948 Sofia
HDP
0.820.250.97
O/U
12.250.8
1x2
2.23.13.5
22:00
13/05

BFC Daugavpils

Rigas Futbola Skola
HDP
0.87-1.50.92
O/U
0.772.751.02
1x2
7.55.251.29
23:00
13/05

Arka Gdynia

Gornik Zabrze
HDP
1.02-0.250.77
O/U
0.772.251.02
1x2
3.53.252.05
16:30
13/05

Canberra Olympic

OConnor Knights
HDP
0.910.9
O/U
0.93.50.9
1x2
1.554.54
16:30
13/05

Cooma Tigers

Monaro Panthers
HDP
0.8200.97
O/U
0.873.50.92
1x2
2.253.82.4
16:30
13/05

Tuggeranong United

Canberra FC
HDP
0.8-11
O/U
0.83.51
1x2
44.21.6
23:00
13/05

Dinamo Zagreb

Rijeka
HDP
0.80.751
O/U
0.932.750.88
1x2
1.623.84.75
| Giờ | Trận đấu | HDP | O/U | 1x2 |
|---|---|---|---|---|
LIVEHiệp 2 | ![]() Mohun Bagan Super Giant ![]() Inter Kashi | 0.0906.4 | 4.90.50.13 | 71.151 |
LIVE | ![]() China U17 ![]() Qatar U17 | --- | --- | --- |
LIVE | ![]() Japan U17 ![]() Indonesia U17 | --- | --- | --- |
LIVEHiệp 2 | ![]() Cherno More Varna ![]() Lokomotiv Plovdiv | 100.8 | 11.750.8 | 1.284.3317 |
LIVEHiệp 2 | ![]() El Gounah ![]() Kahraba Ismailia | 0.401.85 | 9.51.50.05 | 151261.01 |
LIVEHiệp 2 | ![]() Pharco ![]() Modern Sport FC | 0.6201.25 | 3.51.50.19 | 5181.08 |
LIVEHiệp 1 | ![]() Synot Slovacko ![]() Banik Ostrava | 0.7501.05 | 0.81.751 | 2.633 |
LIVEHT | ![]() Metalist 1925 Kharkiv ![]() FC Karpaty Lviv | 10.250.8 | 1.052.250.75 | 1.25512 |
LIVEHT | ![]() Veres ![]() Kryvbas | 1.020.250.77 | 0.852.50.95 | 63.751.57 |
LIVEHiệp 1 | ![]() Mlada Boleslav ![]() Dukla Prague | 0.970.50.82 | 0.831 | 43.61.83 |
LIVEHiệp 1 | ![]() FC Zlín ![]() Teplice | 0.95-0.250.85 | 0.774.51.02 | 1.663.65.5 |
LIVE | ![]() Asteras Aktor ![]() Panserraikos | 0.770.51.02 | 0.9220.87 | 1.853.15 |
LIVE | ![]() AE Kifisias ![]() Atromitos Athens | 0.900.9 | 12.50.8 | 2.73.22.7 |
LIVE | ![]() Panetolikos Agrinio ![]() AEL Larisa | 1.050.250.75 | 1.022.250.77 | 2.433.1 |
01:00 13/05 | ![]() Real Betis ![]() Elche | 0.80.751.05 | 0.822.751.02 | 1.654.14.75 |
00:00 13/05 | ![]() RC Celta ![]() Levante | 0.930.50.93 | 12.750.85 | 1.913.73.8 |
01:00 13/05 | ![]() Al Nassr FC ![]() Al Hilal | 10.250.8 | 0.953.250.85 | 2.253.52.75 |
02:00 13/05 | ![]() Southampton ![]() Middlesbrough | 0.7801.1 | 0.952.750.9 | 2.43.42.8 |
02:30 13/05 | ![]() CA Osasuna ![]() Atletico Madrid | 0.8700.97 | 0.92.750.95 | 2.553.52.62 |
08:30 13/05 | ![]() Independiente Santa Fe ![]() America de Cali | 0.830.250.98 | 0.972.250.82 | 2.153.253.4 |
17:00 13/05 | ![]() Vissel Kobe ![]() Kyoto Sanga | 0.970.750.82 | 0.772.251.02 | 1.753.64.75 |
17:30 13/05 | ![]() Thep Xanh Nam Dinh FC ![]() Selangor FC | 0.9810.83 | 0.82.251 | 1.553.65.25 |
19:00 13/05 | ![]() Buriram United ![]() Johor Darul Ta'zim FC | 0.8-0.251 | 0.952.50.85 | 2.93.42.15 |
22:00 13/05 | ![]() FC Shakhtar Donetsk ![]() Obolon Kyiv | 120.8 | 0.9530.85 | 1.18613 |
23:00 13/05 | ![]() Uzbekistan U17 ![]() Australia U17 | --- | --- | --- |
23:20 12/05 | ![]() Al Kholood ![]() Al Okhdood | 0.7811.03 | 0.852.750.95 | 1.484.15.75 |
17:00 13/05 | ![]() Machida Zelvia ![]() Tokyo Verdy | 0.90.50.9 | 0.9520.85 | 1.93.24.5 |
17:30 13/05 | ![]() FC Anyang ![]() Gimcheon Sangmu FC | 0.7501.05 | 0.772.251.02 | 2.43.12.8 |
17:30 13/05 | ![]() Bucheon FC 1995 ![]() Jeonbuk Hyundai Motors | 0.97-0.50.82 | 0.92.250.9 | 4.13.31.8 |
17:30 13/05 | ![]() Ulsan HD FC ![]() Jeju SK FC | 0.90.50.9 | 12.50.8 | 1.853.34 |
23:30 13/05 | ![]() Olympiacos Piraeus ![]() Panathinaikos | 1.021.250.77 | 0.982.50.83 | 1.444.28.5 |
23:30 13/05 | ![]() PAOK Saloniki ![]() AEK Athens | 0.90.750.9 | 0.952.50.85 | 1.733.75 |
14:00 13/05 | ![]() Tahiti United FC ![]() Vanuatu United FC | 0.8500.95 | 0.872.50.92 | 2.453.22.55 |
06:20 13/05 | ![]() Atletico Nacional Medellin ![]() Internacional de Bogota | 0.981.250.83 | 0.972.750.82 | 1.444.337 |
07:30 13/05 | ![]() Cruzeiro - MG ![]() Goiás EC | 0.951.250.85 | 0.952.50.85 | 1.374.57.5 |
07:30 13/05 | ![]() Fluminense - RJ ![]() Operario Ferroviario PR | 0.91.250.9 | 0.852.50.95 | 1.384.758.5 |
09:15 13/05 | ![]() CD Olimpia ![]() Real Espana | 0.880.750.93 | 0.952.750.85 | 1.653.74.2 |
10:00 13/05 | ![]() Solomon Kings FC ![]() Hekari Souths United FC | 0.770.751.02 | 0.8230.97 | 1.5744.33 |
16:00 13/05 | ![]() Gainare Tottori ![]() Reilac Shiga FC | 0.90.250.9 | 1.032.250.78 | 2.23.12.9 |
19:15 13/05 | ![]() Slavia Sofia ![]() FC Dobrudzha Dobrich | 0.78-0.251.03 | 12.50.8 | 2.873.42.25 |
19:30 13/05 | ![]() Dynamo Kyiv ![]() Kolos Kovalivka | 0.831.250.98 | 0.982.750.83 | 1.384.18 |
19:30 13/05 | ![]() LNZ Cherkasy ![]() SC Poltava | 0.8220.97 | 13.250.8 | 1.146.513 |
00:00 13/05 | ![]() Thailand U17 ![]() Myanmar U17 | --- | --- | --- |
23:15 13/05 | ![]() Al Kuwait SC ![]() Preah Khan Reach Svay Rieng FC | 0.850.50.95 | 0.92.750.9 | 1.63.84.5 |
00:00 13/05 | ![]() Saudi Arabia U17 ![]() Tajikistan U17 | --- | --- | --- |
04:00 13/05 | ![]() Union Magdalena ![]() Real Cartagena | 0.850.50.95 | 0.952.50.85 | 1.853.54 |
05:30 13/05 | ![]() Internacional - RS ![]() Athletic Club | 0.971.50.82 | 12.750.8 | 1.334.759.5 |
05:30 13/05 | ![]() Londrina PR ![]() Sao Bernardo | 0.930.250.88 | 0.7821.03 | 2.252.83.7 |
07:00 13/05 | ![]() Olancho FC ![]() CD Motagua | 0.8-0.251 | 0.92.750.9 | 2.73.32.2 |
07:10 13/05 | ![]() San Martin Tucuman ![]() Gimnasia Jujuy | 1.050.50.75 | 0.91.750.9 | 2.052.625 |
16:30 13/05 | ![]() Brindabella Blues FC ![]() Canberra Juventus | 0.82-1.50.97 | 0.873.750.92 | 54.751.4 |
21:00 13/05 | ![]() Levadiakos ![]() OFI Crete | 0.770.751.02 | 1.0730.72 | 1.614.24.75 |
21:00 13/05 | ![]() Volos NPS ![]() Aris Thessaloniki | 0.9-0.50.9 | 1.052.50.75 | 4.23.41.91 |
21:00 13/05 | ![]() ZED FC ![]() Ghazl El Mahallah | 0.7701.02 | 1.0220.77 | 2.552.752.8 |
21:00 13/05 | ![]() Haras El Hodood ![]() El Mokawloon El Arab | 0.88-0.250.93 | 0.821.750.97 | 3.252.872.2 |
21:45 13/05 | ![]() CSKA Sofia ![]() CSKA 1948 Sofia | 0.820.250.97 | 12.250.8 | 2.23.13.5 |
22:00 13/05 | ![]() BFC Daugavpils ![]() Rigas Futbola Skola | 0.87-1.50.92 | 0.772.751.02 | 7.55.251.29 |
23:00 13/05 | ![]() Arka Gdynia ![]() Gornik Zabrze | 1.02-0.250.77 | 0.772.251.02 | 3.53.252.05 |
16:30 13/05 | ![]() Canberra Olympic ![]() OConnor Knights | 0.910.9 | 0.93.50.9 | 1.554.54 |
16:30 13/05 | ![]() Cooma Tigers ![]() Monaro Panthers | 0.8200.97 | 0.873.50.92 | 2.253.82.4 |
16:30 13/05 | ![]() Tuggeranong United ![]() Canberra FC | 0.8-11 | 0.83.51 | 44.21.6 |
23:00 13/05 | ![]() Dinamo Zagreb ![]() Rijeka | 0.80.751 | 0.932.750.88 | 1.623.84.75 |
