Tỉ Lệ Kèo - Cập Nhật Thông Tin Kèo Bóng Hôm Nay
LIVEHiệp 2

Australia U19

Cambodia U19
HDP
0.851.750.95
O/U
0.954.250.85
1x2
14151
LIVEHiệp 2

Indonesia

Mozambique
HDP
0.811
O/U
0.92.750.9
1x2
1.051141
LIVEHiệp 2

FC Livyi Bereh

FK Oleksandria
HDP
0.601.3
O/U
0.821.50.97
1x2
1.16521
22:00
09/06

Armenia

Moldova
HDP
0.80.751
O/U
0.932.50.88
1x2
1.623.85.5
00:00
10/06

Hungary

Kazakhstan
HDP
11.750.8
O/U
0.82.751
1x2
1.25511
08:00
10/06

Argentina

Iceland
HDP
0.8520.95
O/U
0.831
1x2
1.186.517
08:00
10/06

Iraq

Venezuela
HDP
0.88-0.250.93
O/U
0.7521.05
1x2
3.23.12.2
18:30
10/06

Democratic Rep Congo U23

Saudi Arabia U21
HDP
---
O/U
---
1x2
---
21:00
10/06

KuPs

Vaasa VPS
HDP
0.830.50.98
O/U
0.92.50.9
1x2
1.833.73.6
22:00
10/06

Ilves Tampere

Lahti
HDP
0.950.250.85
O/U
0.822.50.97
1x2
2.23.22.9
22:00
10/06

SJK Seinajoen

Inter Turku
HDP
1-0.50.8
O/U
0.952.750.85
1x2
3.73.71.75
23:00
09/06

Democratic Republic of the Congo

Chile
HDP
0.980.250.83
O/U
1.052.250.75
1x2
2.233
00:00
10/06

Russia

Trinidad and Tobago
HDP
---
O/U
---
1x2
---
02:00
10/06

Almeria

Castellon
HDP
1.050.250.75
O/U
0.82.751
1x2
2.353.62.75
16:30
10/06

Brisbane Wolves

Eastern Suburbs Brisbane
HDP
1-0.250.8
O/U
13.50.8
1x2
2.73.92.05
16:30
10/06

Sydney Olympic

SD Raiders FC
HDP
0.98-0.250.83
O/U
0.852.750.95
1x2
33.42.05
23:00
09/06

Slovenia Women

Germany Women
HDP
0.85-2.750.95
O/U
0.953.750.85
1x2
238.51.09
20:00
10/06

Cape Town City FC

Magesi
HDP
10.250.8
O/U
0.7821.03
1x2
2.2533
22:00
09/06

Tajikistan

India
HDP
0.850.750.95
O/U
0.952.250.85
1x2
1.613.54.5
06:00
10/06

Saudi Arabia

Senegal
HDP
0.78-11.03
O/U
0.832.250.98
1x2
4.753.91.53
23:00
10/06

Pakistan

Afghanistan
HDP
---
O/U
---
1x2
---
02:00
10/06

Iceland Women

Spain Women
HDP
0.8-3.251
O/U
0.9540.85
1x2
21131.07
21:30
09/06

Kyrgyzstan

Palestine
HDP
0.75-0.251.05
O/U
1.052.250.75
1x2
32.92.5
23:00
09/06

SJK Akatemia

JIPPO
HDP
0.9-0.750.9
O/U
0.982.50.83
1x2
4.753.61.62
01:00
10/06

San Marino

Azerbaijan
HDP
0.78-2.251.03
O/U
0.9230.87
1x2
1971.14
02:00
10/06

France Women

Ireland Women
HDP
0.8520.95
O/U
0.7731.02
1x2
1.14712
02:00
10/06

England Women

Ukraine Women
HDP
0.954.250.85
O/U
0.854.750.95
1x2
1.031951
06:00
10/06

Atletico Ottawa

Supra Du Quebec
HDP
0.930.50.88
O/U
0.972.750.82
1x2
1.93.83.3
07:30
10/06

Brazil W

USA W
HDP
0.85-0.250.95
O/U
0.852.50.95
1x2
33.62.2
00:00
10/06

Osters IF

IFK Varnamo
HDP
0.980.50.83
O/U
0.9830.83
1x2
1.953.53.25
05:00
10/06

Nautico (PE)

Fortaleza
HDP
0.970.250.82
O/U
1.052.250.75
1x2
2.333.25
05:00
10/06

Ponte Preta

Cuiaba
HDP
0.8-0.251
O/U
0.851.750.95
1x2
3.42.882.38
22:00
09/06

Ahrobiznes Volochysk

Kudrivka
HDP
0.95-0.250.85
O/U
0.9520.85
1x2
3.32.752.2
22:00
09/06

Albania U17

Ukraine U17
HDP
---
O/U
---
1x2
---
22:00
09/06

Serbia U19

Portugal U19
HDP
0.9-0.50.9
O/U
0.852.50.95
1x2
3.83.251.85
22:30
09/06

Honka Espoo

HJK Helsinki
HDP
0.85-2.50.95
O/U
0.974.250.82
1x2
1781.14
23:00
09/06

Norway Women

Austria Women
HDP
0.811
O/U
0.872.50.92
1x2
1.454.15.5
23:30
09/06

Belarus

Burkina Faso
HDP
---
O/U
---
1x2
---
00:00
10/06

IK Brage

Ljungskile
HDP
0.9300.88
O/U
0.872.750.92
1x2
2.453.32.45
00:00
10/06

Nordic United FC

Ostersunds FK
HDP
0.950.250.85
O/U
0.932.750.88
1x2
2.13.32.9
00:00
10/06

IK Oddevold

IFK Norrkoping FK
HDP
100.8
O/U
0.852.750.95
1x2
2.63.32.38
00:00
10/06

Sandvikens IF

Falkenberg
HDP
0.801
O/U
0.852.750.95
1x2
2.353.32.55
02:00
10/06

Netherlands Women

Poland Women
HDP
0.851.750.95
O/U
0.9230.87
1x2
1.225.2511
06:00
10/06

Ecuador Women

Argentina Women
HDP
0.9700.82
O/U
0.7521.05
1x2
2.633.252.5
06:00
10/06

Paraguay Women

Colombia Women
HDP
0.97-10.82
O/U
0.952.50.85
1x2
5.754.11.45
06:00
10/06

Peru Women

Bolivia Women
HDP
12.250.8
O/U
0.973.250.82
1x2
1.14715
06:00
10/06

Uruguay Women

Venezuela Women
HDP
0.93-0.50.88
O/U
0.822.250.97
1x2
3.93.41.85
07:00
10/06

Birmingham Legion

Corpus Christi FC
HDP
0.91.250.9
O/U
0.852.750.95
1x2
1.455
16:30
10/06

Belconnen United

Canberra White Eagles
HDP
0.971.250.82
O/U
0.93.750.9
1x2
1.54.334.5
16:30
10/06

Canberra FC

Queanbeyan City
HDP
0.821.250.97
O/U
0.93.750.9
1x2
1.554.753.9
16:30
10/06

Canberra Olympic

Canberra Juventus
HDP
0.9500.85
O/U
0.940.9
1x2
2.34.22.25
16:30
10/06

OConnor Knights

Cooma Tigers
HDP
0.9-1.750.9
O/U
0.940.9
1x2
6.255.751.29
16:30
10/06

Tuggeranong United

Monaro Panthers
HDP
0.9-1.250.9
O/U
0.93.750.9
1x2
4.551.44
| Giờ | Trận đấu | HDP | O/U | 1x2 |
|---|---|---|---|---|
LIVEHiệp 2 | ![]() Australia U19 ![]() Cambodia U19 | 0.851.750.95 | 0.954.250.85 | 14151 |
LIVEHiệp 2 | ![]() Indonesia ![]() Mozambique | 0.811 | 0.92.750.9 | 1.051141 |
LIVEHiệp 2 | ![]() FC Livyi Bereh ![]() FK Oleksandria | 0.601.3 | 0.821.50.97 | 1.16521 |
22:00 09/06 | ![]() Armenia ![]() Moldova | 0.80.751 | 0.932.50.88 | 1.623.85.5 |
00:00 10/06 | ![]() Hungary ![]() Kazakhstan | 11.750.8 | 0.82.751 | 1.25511 |
08:00 10/06 | ![]() Argentina ![]() Iceland | 0.8520.95 | 0.831 | 1.186.517 |
08:00 10/06 | ![]() Iraq ![]() Venezuela | 0.88-0.250.93 | 0.7521.05 | 3.23.12.2 |
18:30 10/06 | ![]() Democratic Rep Congo U23 ![]() Saudi Arabia U21 | --- | --- | --- |
21:00 10/06 | ![]() KuPs ![]() Vaasa VPS | 0.830.50.98 | 0.92.50.9 | 1.833.73.6 |
22:00 10/06 | ![]() Ilves Tampere ![]() Lahti | 0.950.250.85 | 0.822.50.97 | 2.23.22.9 |
22:00 10/06 | ![]() SJK Seinajoen ![]() Inter Turku | 1-0.50.8 | 0.952.750.85 | 3.73.71.75 |
23:00 09/06 | ![]() Democratic Republic of the Congo ![]() Chile | 0.980.250.83 | 1.052.250.75 | 2.233 |
00:00 10/06 | ![]() Russia ![]() Trinidad and Tobago | --- | --- | --- |
02:00 10/06 | ![]() Almeria ![]() Castellon | 1.050.250.75 | 0.82.751 | 2.353.62.75 |
16:30 10/06 | ![]() Brisbane Wolves ![]() Eastern Suburbs Brisbane | 1-0.250.8 | 13.50.8 | 2.73.92.05 |
16:30 10/06 | ![]() Sydney Olympic ![]() SD Raiders FC | 0.98-0.250.83 | 0.852.750.95 | 33.42.05 |
23:00 09/06 | ![]() Slovenia Women ![]() Germany Women | 0.85-2.750.95 | 0.953.750.85 | 238.51.09 |
20:00 10/06 | ![]() Cape Town City FC ![]() Magesi | 10.250.8 | 0.7821.03 | 2.2533 |
22:00 09/06 | ![]() Tajikistan ![]() India | 0.850.750.95 | 0.952.250.85 | 1.613.54.5 |
06:00 10/06 | ![]() Saudi Arabia ![]() Senegal | 0.78-11.03 | 0.832.250.98 | 4.753.91.53 |
23:00 10/06 | ![]() Pakistan ![]() Afghanistan | --- | --- | --- |
02:00 10/06 | ![]() Iceland Women ![]() Spain Women | 0.8-3.251 | 0.9540.85 | 21131.07 |
21:30 09/06 | ![]() Kyrgyzstan ![]() Palestine | 0.75-0.251.05 | 1.052.250.75 | 32.92.5 |
23:00 09/06 | ![]() SJK Akatemia ![]() JIPPO | 0.9-0.750.9 | 0.982.50.83 | 4.753.61.62 |
01:00 10/06 | ![]() San Marino ![]() Azerbaijan | 0.78-2.251.03 | 0.9230.87 | 1971.14 |
02:00 10/06 | ![]() France Women ![]() Ireland Women | 0.8520.95 | 0.7731.02 | 1.14712 |
02:00 10/06 | ![]() England Women ![]() Ukraine Women | 0.954.250.85 | 0.854.750.95 | 1.031951 |
06:00 10/06 | ![]() Atletico Ottawa ![]() Supra Du Quebec | 0.930.50.88 | 0.972.750.82 | 1.93.83.3 |
07:30 10/06 | ![]() Brazil W ![]() USA W | 0.85-0.250.95 | 0.852.50.95 | 33.62.2 |
00:00 10/06 | ![]() Osters IF ![]() IFK Varnamo | 0.980.50.83 | 0.9830.83 | 1.953.53.25 |
05:00 10/06 | ![]() Nautico (PE) ![]() Fortaleza | 0.970.250.82 | 1.052.250.75 | 2.333.25 |
05:00 10/06 | ![]() Ponte Preta ![]() Cuiaba | 0.8-0.251 | 0.851.750.95 | 3.42.882.38 |
22:00 09/06 | ![]() Ahrobiznes Volochysk ![]() Kudrivka | 0.95-0.250.85 | 0.9520.85 | 3.32.752.2 |
22:00 09/06 | ![]() Albania U17 ![]() Ukraine U17 | --- | --- | --- |
22:00 09/06 | ![]() Serbia U19 ![]() Portugal U19 | 0.9-0.50.9 | 0.852.50.95 | 3.83.251.85 |
22:30 09/06 | ![]() Honka Espoo ![]() HJK Helsinki | 0.85-2.50.95 | 0.974.250.82 | 1781.14 |
23:00 09/06 | ![]() Norway Women ![]() Austria Women | 0.811 | 0.872.50.92 | 1.454.15.5 |
23:30 09/06 | ![]() Belarus ![]() Burkina Faso | --- | --- | --- |
00:00 10/06 | ![]() IK Brage ![]() Ljungskile | 0.9300.88 | 0.872.750.92 | 2.453.32.45 |
00:00 10/06 | ![]() Nordic United FC ![]() Ostersunds FK | 0.950.250.85 | 0.932.750.88 | 2.13.32.9 |
00:00 10/06 | ![]() IK Oddevold ![]() IFK Norrkoping FK | 100.8 | 0.852.750.95 | 2.63.32.38 |
00:00 10/06 | ![]() Sandvikens IF ![]() Falkenberg | 0.801 | 0.852.750.95 | 2.353.32.55 |
02:00 10/06 | ![]() Netherlands Women ![]() Poland Women | 0.851.750.95 | 0.9230.87 | 1.225.2511 |
06:00 10/06 | ![]() Ecuador Women ![]() Argentina Women | 0.9700.82 | 0.7521.05 | 2.633.252.5 |
06:00 10/06 | ![]() Paraguay Women ![]() Colombia Women | 0.97-10.82 | 0.952.50.85 | 5.754.11.45 |
06:00 10/06 | ![]() Peru Women ![]() Bolivia Women | 12.250.8 | 0.973.250.82 | 1.14715 |
06:00 10/06 | ![]() Uruguay Women ![]() Venezuela Women | 0.93-0.50.88 | 0.822.250.97 | 3.93.41.85 |
07:00 10/06 | ![]() Birmingham Legion ![]() Corpus Christi FC | 0.91.250.9 | 0.852.750.95 | 1.455 |
16:30 10/06 | ![]() Belconnen United ![]() Canberra White Eagles | 0.971.250.82 | 0.93.750.9 | 1.54.334.5 |
16:30 10/06 | ![]() Canberra FC ![]() Queanbeyan City | 0.821.250.97 | 0.93.750.9 | 1.554.753.9 |
16:30 10/06 | ![]() Canberra Olympic ![]() Canberra Juventus | 0.9500.85 | 0.940.9 | 2.34.22.25 |
16:30 10/06 | ![]() OConnor Knights ![]() Cooma Tigers | 0.9-1.750.9 | 0.940.9 | 6.255.751.29 |
16:30 10/06 | ![]() Tuggeranong United ![]() Monaro Panthers | 0.9-1.250.9 | 0.93.750.9 | 4.551.44 |
